Home Advertise Subscribe HeadHunt Contact Us Ads Archive About Us

Search for a job


  



 
Date : 4/09/2010 20:44:23






T 16 T2 31,363 H 214 H2 255,265


T 16 T2 31,363 H 214 H2 255,265
S1133 A1075 J8155 JR565 W0 WN4069 WO1026 IOZ0 CJN0 JAC625 VOLN 1 DJA5415 IJA1173 BJA782 TJA6349

Please be patient. This program compiles live statistics of Daily Job Alert subscribers from the online database
and it may take a minute or so for the table to calculate and load in view of its size...

Job Alert Email Subscribers

Displayed below is a summary of Daily Job Alert subscribers, compliled LIVE from the latest subscriber data maintained online for all subscribers. As each ad may be allocated to multiple categories, ads are usually emailed to subscribers IN EXCESS of the counters for individual job categories shown below.

CouncilJobs offers the widest possible online coverage and many display options for ads, ranging from smart presentations to professionally prepared display ads with photos, diagrams and more... see details. CouncilJobsNZ is the only publication to offer this range and focus of services to Local Government advertisers, helping to explain results like those shown in this recent case study.

You can lodge your ads online at any time - or email them to CouncilJobsNZ if web access is an issue - to take advantage of high profile Internet recruitment advertising.

Current Job Alert Subscribers by Job Category

Job Category NSW VIC QLD TAS SA NT WA NZ
Accounts 801 453 440 334 370 324 368 170
Administration 1214 687 656 445 529 437 499 250
Advisory Services 555 329 328 258 277 250 267 140
Aged Services 586 353 339 257 280 250 275 139
Agriculture 580 355 360 287 307 278 295 152
Airports 724 428 411 317 348 310 341 169
Animal Management 655 402 407 320 347 311 335 166
Apprenticeships 611 357 355 274 299 266 287 151
Architects 574 338 332 272 290 263 281 145
Asset Management 763 478 468 378 401 367 395 205
Assets Planning 560 341 340 271 286 262 281 148
Building & Health Surveyors 561 333 331 268 284 260 281 146
Building Construction 680 405 404 324 345 316 343 172
Building Services/Science 640 392 383 311 329 302 325 168
Building Surveyors 637 390 380 314 331 305 328 155
Business Management 736 437 433 347 380 337 363 189
Business Services 726 420 413 321 358 313 342 171
Cadets / Trainees 615 355 357 278 296 270 291 152
Change Management 647 389 380 312 332 304 331 178
Civil Defence 543 326 326 262 277 255 271 140
Cleaners 560 331 327 254 270 246 265 135
Clerical (General) 882 478 473 327 383 314 358 177
Community Development 801 491 466 369 411 362 396 208
Compliance - General 661 400 398 316 342 308 330 165
Compliance - Local Laws 586 375 363 294 318 285 302 161
Compliance - Parking Inspect 632 376 364 294 320 287 305 155
Compliance - Planning 635 386 377 314 333 304 323 172
Compliance - Rangers Etc 697 417 402 332 355 323 346 171
Consents 534 323 323 264 280 255 272 151
Consultancy Services 658 407 394 324 343 314 335 182
Contracts Management 650 401 391 318 340 311 334 180
Cooks 517 304 304 242 255 234 251 131
Corporate & Governance 674 410 398 322 351 314 339 188
CS Aged Services 574 348 330 258 279 251 272 138
CS Arts & Culture 670 409 391 314 338 306 329 159
CS Childrens Services 627 368 363 274 298 267 291 145
CS Community Services 725 446 431 324 361 316 350 175
CS Conf & Ent Centres 594 360 355 281 300 274 297 142
CS Crime Prevention 540 323 325 257 270 249 267 140
CS Disability Services 585 354 343 266 284 258 279 146
CS Ethnic Services 588 344 336 266 284 258 282 144
CS Family Services 612 369 357 271 297 265 290 149
CS Youth Services 615 364 362 278 306 272 294 150
Customer Service 896 493 453 329 377 319 358 182
Development Compliance 574 344 348 283 299 275 291 149
Development Control 686 411 410 342 359 333 353 197
Drafting 597 359 356 290 306 281 301 151
Economic Development 618 382 375 308 331 299 321 166
Education Services 629 382 362 284 313 276 296 153
Electricity 534 318 318 255 270 247 265 135
Emergency Services 578 352 341 275 291 267 286 145
Energy Management 558 331 332 268 283 260 277 143
Eng - Chemical 521 318 318 253 268 245 261 141
Eng - Civil 798 493 491 404 421 397 424 210
Eng - Design 577 351 351 285 302 277 300 151
Eng - Electrical 534 322 324 258 272 249 269 144
Eng - Environment 691 422 421 344 363 334 357 195
Eng - Geological 496 300 299 241 254 233 249 130
Eng - Hydraulic 567 345 345 277 292 268 284 152
Eng - Hydrology 545 335 336 270 287 262 279 150
Eng - Mechanical 532 329 328 260 274 251 266 145
Eng - Structural 544 337 336 267 282 259 277 149
Eng - Traffic 614 387 382 307 324 298 318 157
Eng - Water/Waste 648 417 417 336 349 327 346 185
Environment - Climate Change 536 321 320 259 272 251 268 137
Environment - Coastcare 792 485 486 397 417 387 407 214
Environment - Ecology 593 361 361 292 307 284 300 157
Environment - General 1037 639 626 521 559 510 542 270
Environment - Sustainability 794 475 467 390 418 381 405 214
Environment - Tree Management 644 395 392 317 338 308 327 176
Environment - Vegetation 789 497 486 400 427 389 409 210
Environment - Weeds 682 413 417 336 362 327 346 178
Environment - Wildlife 782 487 481 391 419 381 402 209
Environmental Health 756 466 470 388 409 380 403 207
Executive Officer 573 335 334 267 283 260 280 147
Facilities Management 602 362 354 286 304 280 298 158
Finance Professional 697 403 407 324 355 317 344 169
Fire Control 551 346 339 273 288 264 282 140
Fire Safety 526 325 318 257 272 249 266 140
Fleet & Plant Manage 538 325 330 257 273 249 270 135
Geologist 495 299 298 240 253 232 248 129
Grants Officer 494 300 298 240 253 232 248 129
Health Administration 643 366 368 277 301 268 289 160
Health Services 590 358 342 267 287 263 278 149
Heritage Conservation 599 375 370 305 326 297 316 164
HR Education & Training 680 411 407 311 343 303 328 165
HR Human Resources 738 427 425 320 349 314 349 178
HR Industrial Relations 577 335 335 265 281 258 279 144
HR Payroll 539 314 320 248 267 240 263 134
Indigenous Staff 529 316 321 255 272 247 265 138
Info Systems - GIS 672 431 426 354 372 344 362 183
Info Systems - LIS 587 372 359 298 313 290 307 153
Info Systems - Spatial 530 327 320 259 273 251 268 139
Information Management 654 401 382 304 332 298 318 166
Infrastructure Services 609 375 374 299 315 290 311 172
Insurances 518 311 308 246 264 238 255 131
IT - Computer Services 783 479 453 359 382 350 376 183
IT - Internet Services 623 379 364 289 308 281 300 150
JW Job Watch 533 323 319 255 272 247 266 140
Laboratory 540 325 322 260 274 252 269 143
Legal 563 339 336 272 290 264 281 149
Libraries 734 433 425 328 360 319 347 160
Livestock Management 529 325 329 264 282 257 273 139
Management - Department 621 361 364 293 312 285 311 164
Management - Executive [CEO/GM] 774 488 476 405 430 395 427 237
Management - Group 591 352 345 283 303 275 297 159
Noxious Plants 613 390 379 315 332 306 324 157
OH&S 608 362 359 282 299 275 302 144
Ombudsman 505 306 300 241 255 233 250 130
Organisational Development 588 356 351 283 305 275 297 163
Pest Management 557 344 342 278 293 270 287 151
PKS Arboriculture 543 329 327 265 280 256 272 143
PKS Bushcare 646 395 392 318 340 310 328 156
PKS Horticulture 629 383 382 310 332 299 319 160
PKS Landscape Architect 577 349 346 284 300 273 292 150
PKS Nurseries 577 336 341 269 288 259 279 140
PKS Parks & Gardens 739 459 453 363 393 356 381 187
Place Management 516 315 310 251 264 242 259 135
Planning - Community 595 360 352 287 307 279 298 161
Planning - Consents 584 358 357 292 309 283 300 162
Planning - Corporate 612 378 365 303 325 295 314 174
Planning - Cultural 588 366 352 289 310 281 299 159
Planning - Development 681 424 408 338 363 329 349 193
Planning - Environment 802 499 481 404 421 392 413 228
Planning - Heritage 609 380 370 305 323 297 315 170
Planning - Land Use 731 459 451 380 394 370 389 207
Planning - Recreation 655 424 405 339 359 332 349 183
Planning - Regulatory 626 387 383 316 333 307 324 179
Planning - S94 Plans 536 329 326 265 281 259 273 142
Planning - Social 655 404 385 316 335 307 327 182
Planning - Statutory 609 387 369 305 321 297 315 173
Planning - Strategic 694 441 422 351 368 340 362 207
Planning - Town 746 459 442 373 389 362 386 205
Planning - Urban Design 613 384 375 309 327 302 317 170
Plumbing & Drainage 526 325 326 260 273 252 268 143
Policy - Strategic 575 346 339 277 295 269 287 152
Policy Management 620 376 367 303 325 294 316 179
PR Communications 599 359 353 278 299 268 290 153
PR Events/Promos 714 419 406 320 349 312 343 174
PR Marketing 673 402 390 311 339 303 329 169
PR Promotions 656 390 384 303 329 295 322 168
PR Public Relations 669 405 383 303 327 294 320 172
Procurement 547 337 333 271 288 263 280 144
Project Management 895 563 527 444 478 436 466 231
Property 607 363 357 288 311 278 299 162
Purchasing 566 348 340 275 291 266 287 144
Quality Assurance 588 359 349 280 300 272 295 148
Quarries 517 316 315 251 265 243 262 138
Rates / Revenue 593 344 341 273 299 265 288 141
REC Gymnasiums 523 317 314 252 267 246 262 137
REC Health & Fitness 530 320 319 254 271 247 264 138
REC Lifeguards 520 318 315 254 269 246 263 138
REC Recreation Activities 585 371 359 289 310 282 299 148
REC Recreation Manage 593 383 372 308 331 301 319 163
REC Sports Manage / Org 585 369 358 294 312 286 305 156
REC Swimming Centres 537 330 330 264 282 256 274 145
Records Management 568 327 328 260 282 253 271 139
Resources - Management 609 372 366 298 317 289 307 177
Resources - Planning 576 353 353 287 305 280 296 165
Resources - Compliance 541 331 335 269 287 263 277 154
Resources - Science 563 344 346 283 300 275 290 159
Risk Management 604 372 365 297 314 288 311 158
Road Safety 580 345 343 274 290 265 284 147
Roading Staff 562 337 338 263 281 255 275 141
Roads - Operational 567 342 347 270 290 261 283 146
Science 604 366 363 301 318 293 308 163
Science - Social 538 314 315 254 270 246 261 140
Secretarial / PA 675 384 393 288 326 282 310 155
Stores Staff 583 336 327 257 276 249 270 134
Supply 550 324 324 256 271 248 270 135
Surveillance 535 320 315 253 268 245 264 135
Surveying 578 355 352 284 301 276 295 151
Technical Services 677 414 413 338 356 329 351 170
Telemetry 498 303 302 244 257 236 252 130
Temp / Part Time / Casual 757 444 417 312 349 302 333 167
Tourism 718 441 425 339 369 333 354 175
Trades People 585 345 349 275 291 267 287 143
Traffic Services 561 331 321 254 271 247 267 141
Transport 609 371 356 285 304 278 299 154
Truck Drivers 549 326 329 259 275 254 270 133
Valuers 509 310 306 245 261 237 253 132
Waste Services 670 396 389 317 335 310 329 165
Water & Sewerage 673 431 434 351 366 345 361 180
Water Management 626 393 390 318 335 310 328 179
Waterways 596 370 367 295 313 288 304 163
Works - Concretors 534 314 319 255 270 246 264 134
Works - Labourers 600 343 351 267 287 260 281 137
Works - Overseer/Manager 553 344 341 278 291 269 287 148
Works - Plant Operators 556 330 342 266 283 259 277 136
Works - Roads Staff 608 357 354 276 297 266 289 142
Works - Staff (General) 622 365 357 274 302 268 290 138
Works - Unskilled Staff 605 356 347 265 291 257 279 137
Works - Utilities Staff 539 319 325 254 273 248 267 132
Workshop - General 557 328 325 254 274 248 266 132
Workshop - Mechanics 513 309 308 247 262 239 257 131


The table above provides the number of job alert emails that will issue for each ad in the category selected by State + NZ. Job alerts for ads lodged in multiple categories may produce different totals if some job seekers are subscribed to multiple categories.



Our Privacy Statement | CouncilJobsNZ © 2006 | Advertise Your Job